Diesel prices in India have been rising due to global oil price fluctuations and domestic tax policies. This increase is affecting industries such as transportation and agriculture, which rely heavily on diesel. Future diesel price trends remain uncertain as India explores alternative energy solutions.

Yearly diesel prices in India from 2004 to 2025.
Year | Diesel Price (Per litre) |
2025 | 92 |
2024 | 100 |
2023 | 98 |
2022 | 95 |
2021 | 95.41 |
2020 | 80.43 |
2019 | 73.83 |
2018 | 78.52 |
2017 | 69.99 |
2016 | 64.38 |
2015 | 60.5 |
2014 | 72.43 |
2013 | 72.26 |
2012 | 68.57 |
2011 | 63.77 |
2010 | 52 |
2009 | 48 |
2008 | 51 |
2007 | 44 |
2006 | 41 |
2005 | 38 |
2004 | 34 |
The following table details the approximate state and central taxes on petrol and diesel over the years:
Year | State Taxes (per litre) | Central Taxes (per litre) | Total Taxes (per litre) |
2004 | Rs.8.00 | Rs.6.00 | Rs.14.00 |
2005 | Rs.8.50 | Rs.6.50 | Rs.15.00 |
2006 | Rs.9.00 | Rs.7.00 | Rs.16.00 |
2007 | Rs.9.50 | Rs.7.50 | Rs.17.00 |
2008 | Rs.10.00 | Rs.8.00 | Rs.18.00 |
2009 | Rs.9.50 | Rs.7.50 | Rs.17.00 |
2010 | Rs.10.00 | Rs.8.00 | Rs.18.00 |
2011 | Rs.12.00 | Rs.10.00 | Rs.22.00 |
2012 | Rs.12.50 | Rs.10.50 | Rs.23.00 |
2013 | Rs.13.00 | Rs.11.00 | Rs.24.00 |
2014 | Rs.13.50 | Rs.11.50 | Rs.25.00 |
2015 | Rs.12.00 | Rs.10.00 | Rs.22.00 |
2016 | Rs.12.50 | Rs.10.50 | Rs.23.00 |
2017 | Rs.13.00 | Rs.11.00 | Rs.24.00 |
2018 | Rs.14.00 | Rs.12.00 | Rs.26.00 |
2019 | Rs.13.50 | Rs.11.50 | Rs.25.00 |
2020 | Rs.14.50 | Rs.12.50 | Rs.27.00 |
2021 | Rs.16.00 | Rs.14.00 | Rs.30.00 |
2022 | Rs.16.00 | Rs.14.00 | Rs.30.00 |
2023 | Rs.16.50 | Rs.14.50 | Rs.31.00 |
2024 | Rs.17.00 | Rs.15.00 | Rs.32.00 |
2025 | Varies by state (VAT/cess) | Rs.21.90 | ≥ ₹21.90 + state VAT (often > ₹35) |
Check out the diesel tax in India across the different states:
State/UT | Diesel Sales Tax/VAT |
Andaman & Nicobar Islands | 1% |
Andhra Pradesh | 22.25% VAT + Rs.4/litre VAT + Rs.1/litre Road Development Cess and VAT thereon |
Arunachal Pradesh | 7.00% |
Assam | 22.19% OR Rs. 14.60 per litre whichever is higher; Rebate of Rs. 1.50 per litre subject to minimum tax of Rs. 14.60 per litre |
Bihar | 16.37% or Rs 12.33/Litre whichever is higher (30% Surcharge on VAT as irrecoverable tax) |
Chandigarh | Rs.10/KL cess + 6.66% or Rs.5.07/Litre whichever is higher |
Chhattisgarh | 23% VAT + Rs.1/litre VAT |
Dadra and Nagar Haveli and Daman and Diu | 13.50% VAT |
Delhi | Rs.250/KL air ambience charges + 16.75% VAT |
Goa | 17.5% VAT + 0.5% Green cess |
Gujarat | 14.9% VAT + 4% Cess on Town Rate & VAT |
Haryana | 16.00% VAT or Rs.11.86/litre whichever is higher as VAT + 5% additional tax on VAT |
Himachal Pradesh | 13.90% or Rs 10.40/Litre whichever is higher |
Jammu & Kashmir | 16% MST + Rs.1.00/Litre employment cess, Rebate of Rs.4.50/Litre |
Jharkhand | 22% on the sale price or Rs. 12.50 per litre whichever is higher + Cess of Rs 1.00 per Ltr |
Karnataka | 21.17% sales tax |
Kerala | 22.76% sales tax + Rs.1/litre additional sales tax + 1% cess, Social security cess Rs.2 per litre |
Ladakh | 6% MST + Rs.1/Litre employment cess, Reduction of Rs.0.50/Litre |
Lakshadweep | 10% VAT |
Madhya Pradesh | 19% VAT + Rs.1.5/litre VAT + 1% Cess |
Maharashtra – Mumbai, Thane & Navi Mumbai | 21% VAT |
Maharashtra (Rest of State) | 21% VAT |
Manipur | 13.5% VAT |
Meghalaya | 5% or Rs 9.50/Litre whichever is higher (Rs.0.10/Litre pollution surcharge) |
Mizoram | 10%, Social Infrastructure and Services Cess Rs 2000/KL, Road Maintenance Cess Rs 2000/KL |
Nagaland | 17.20% VAT or Rs. 12.83/litre whichever is higher |
Odisha | 24% VAT |
Puducherry | 11.22% VAT |
Punjab | Rs.1050/KL (cess) + Rs.0.10 per Litre (Urban Transport Fund) +0.25 per Litre (Special Infrastructure Development Fee) + 13.1% VAT plus 10% additional tax, or Rs.10.94/Litre whichever is higher |
Rajastha | 17.30% VAT + Rs.1750/KL road development cess |
Sikkim | 10% VAT + Rs.3500/KL cess |
Tamil Nadu | 11% + Rs.9.62 per litre |
Telangana | 27% VAT |
Tripura | 10.00% VAT + 3% Tripura Road Development Cess |
Uttar Pradesh | 17.08% or Rs 10.41/Litre whichever is higher |
Uttarakhand | 17.15% or Rs 10.41 per Ltr whichever is greater |
West Bengal | 17% or Rs.7.70/litre whichever is higher as sales tax + Rs 1000/KL cess (20% Additional tax on VAT as irrecoverable tax) |

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.